overhead crane cable

Item No.: crane cable, movable cable,power supply
It is widely used in the reel system of frequent cable collection and release in port, steel, mining, packaging, logistics and other industries. It is suitable for under  ground mining operation site, hoisting site, large logistics site, port and wharf si
Description

Technical Date

Specification
(mm²)
Overall diameter
(mm)
Approx weight
(kg/m)
Tensile  Load
(N)
Current at 30℃
(A)
Max. resistance of 
the Current at 30℃
(Ω/KW)
Voltagedrop 
per 100m
(V)
3*16+1*10  22-27 1.019  1600 90 1.258/1.985 22.64
3*25+1*10 25-30 1.339  2300  120  0.811/1.985 19.46 
3*35+1*16 30-35 1.826  3300  155  0.576/1.258 17.86 
3*50+1*25 34-39 2.557  4800  175  0.401/0.811 14.04 
3*70+1*35 40-45 3.518  6700  220  0.283/0.576 12.45 
3*95+1*50 45-50 4.672  9200  260  0.214/0.401 11.13 
3*120+1*70 51-57 5.943  11000  320  0.167/0.283 10.69 
3*150+1*70 54-60 6.976  14000  385  0.134/0.283 10.32 
3*185+1*95 60-66 8.686  18000  430  0.11/0.214 9.46 

Review

1/3
X